Product Details

ISO K32x40x25 needle roller bearings

Brand Name ISO
Model Number K32x40x25
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

Answers to Your Dimensions Question

No.BranddDBFwEwSizeWidth
K32x40x25ISO324025 mm32 mm40 mm32x40x2525

 

8 mm x 24 mm x 8 mm 8 mm x 24 mm x 8 mm ISO 628 deep groove ball bearingsBearing number:6809ZZE; Size (mm):45x58x7; Bore Diameter (mm):45; Outer Diameter (mm):58; Width (mm):7; d:45 mm; D:58 mm; B:7 mm; C:7 mm; r min.:0.3 mm; da min.:47 mm; Da max.:56 mm; ra max.:0.3 mm; Weight:0.040 Kg; Basic dynamic load rating (C):5,35 kN; Basic static load rating (C0):4,9 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.041; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:45MM Bore; 58MM Outside Diameter; 7MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot;; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.09; Outer Race Width:0.276 Inch | 7 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Bore:1.772 Inch | 45 Millimeter; Outside Diameter:2.283 Inch | 58 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:45 mm; Width:7 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:5,350 N; Static Load Rating:4,900 N; Limiting Speed - Grease:11,000 rpm; Factor fo:16.1; Radial Clearance:0.006 to 0.023 mm; da (min):47 mm; Da (max):56 mm; ra (max):0.3 mm;
70 mm x 185 mm x 78 mm 70 mm x 185 mm x 78 mm ISO UCFL314 bearing unitsBearing number:6809ZZE; Size (mm):45x58x7; Bore Diameter (mm):45; Outer Diameter (mm):58; Width (mm):7; d:45 mm; D:58 mm; B:7 mm; C:7 mm; r min.:0.3 mm; da min.:47 mm; Da max.:56 mm; ra max.:0.3 mm; Weight:0.040 Kg; Basic dynamic load rating (C):5,35 kN; Basic static load rating (C0):4,9 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.041; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:45MM Bore; 58MM Outside Diameter; 7MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot;; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.09; Outer Race Width:0.276 Inch | 7 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Bore:1.772 Inch | 45 Millimeter; Outside Diameter:2.283 Inch | 58 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:45 mm; Width:7 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:5,350 N; Static Load Rating:4,900 N; Limiting Speed - Grease:11,000 rpm; Factor fo:16.1; Radial Clearance:0.006 to 0.023 mm; da (min):47 mm; Da (max):56 mm; ra (max):0.3 mm;
240 mm x 400 mm x 87 mm 240 mm x 400 mm x 87 mm ISO GE240AW plain bearingsBearing number:6809ZZE; Size (mm):45x58x7; Bore Diameter (mm):45; Outer Diameter (mm):58; Width (mm):7; d:45 mm; D:58 mm; B:7 mm; C:7 mm; r min.:0.3 mm; da min.:47 mm; Da max.:56 mm; ra max.:0.3 mm; Weight:0.040 Kg; Basic dynamic load rating (C):5,35 kN; Basic static load rating (C0):4,9 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.041; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:45MM Bore; 58MM Outside Diameter; 7MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot;; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.09; Outer Race Width:0.276 Inch | 7 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Bore:1.772 Inch | 45 Millimeter; Outside Diameter:2.283 Inch | 58 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:45 mm; Width:7 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:5,350 N; Static Load Rating:4,900 N; Limiting Speed - Grease:11,000 rpm; Factor fo:16.1; Radial Clearance:0.006 to 0.023 mm; da (min):47 mm; Da (max):56 mm; ra (max):0.3 mm;
360 mm x 480 mm x 90 mm 360 mm x 480 mm x 90 mm ISO NN3972 cylindrical roller bearingsBearing number:6809ZZE; Size (mm):45x58x7; Bore Diameter (mm):45; Outer Diameter (mm):58; Width (mm):7; d:45 mm; D:58 mm; B:7 mm; C:7 mm; r min.:0.3 mm; da min.:47 mm; Da max.:56 mm; ra max.:0.3 mm; Weight:0.040 Kg; Basic dynamic load rating (C):5,35 kN; Basic static load rating (C0):4,9 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.041; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:45MM Bore; 58MM Outside Diameter; 7MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot;; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.09; Outer Race Width:0.276 Inch | 7 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Bore:1.772 Inch | 45 Millimeter; Outside Diameter:2.283 Inch | 58 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:45 mm; Width:7 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:5,350 N; Static Load Rating:4,900 N; Limiting Speed - Grease:11,000 rpm; Factor fo:16.1; Radial Clearance:0.006 to 0.023 mm; da (min):47 mm; Da (max):56 mm; ra (max):0.3 mm;
ISO 7000 BDB angular contact ball bearingsBearing number:6809ZZE; Size (mm):45x58x7; Bore Diameter (mm):45; Outer Diameter (mm):58; Width (mm):7; d:45 mm; D:58 mm; B:7 mm; C:7 mm; r min.:0.3 mm; da min.:47 mm; Da max.:56 mm; ra max.:0.3 mm; Weight:0.040 Kg; Basic dynamic load rating (C):5,35 kN; Basic static load rating (C0):4,9 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.041; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:45MM Bore; 58MM Outside Diameter; 7MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot;; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.09; Outer Race Width:0.276 Inch | 7 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Bore:1.772 Inch | 45 Millimeter; Outside Diameter:2.283 Inch | 58 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:45 mm; Width:7 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:5,350 N; Static Load Rating:4,900 N; Limiting Speed - Grease:11,000 rpm; Factor fo:16.1; Radial Clearance:0.006 to 0.023 mm; da (min):47 mm; Da (max):56 mm; ra (max):0.3 mm;
190 mm x 240 mm x 50 mm 190 mm x 240 mm x 50 mm ISO NNCL4838 V cylindrical roller bearingsBearing number:6809ZZE; Size (mm):45x58x7; Bore Diameter (mm):45; Outer Diameter (mm):58; Width (mm):7; d:45 mm; D:58 mm; B:7 mm; C:7 mm; r min.:0.3 mm; da min.:47 mm; Da max.:56 mm; ra max.:0.3 mm; Weight:0.040 Kg; Basic dynamic load rating (C):5,35 kN; Basic static load rating (C0):4,9 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.041; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:45MM Bore; 58MM Outside Diameter; 7MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot;; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.09; Outer Race Width:0.276 Inch | 7 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Bore:1.772 Inch | 45 Millimeter; Outside Diameter:2.283 Inch | 58 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:45 mm; Width:7 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:5,350 N; Static Load Rating:4,900 N; Limiting Speed - Grease:11,000 rpm; Factor fo:16.1; Radial Clearance:0.006 to 0.023 mm; da (min):47 mm; Da (max):56 mm; ra (max):0.3 mm;
20 mm x 52 mm x 21 mm 20 mm x 52 mm x 21 mm ISO 62304-2RS deep groove ball bearingsBearing number:6809ZZE; Size (mm):45x58x7; Bore Diameter (mm):45; Outer Diameter (mm):58; Width (mm):7; d:45 mm; D:58 mm; B:7 mm; C:7 mm; r min.:0.3 mm; da min.:47 mm; Da max.:56 mm; ra max.:0.3 mm; Weight:0.040 Kg; Basic dynamic load rating (C):5,35 kN; Basic static load rating (C0):4,9 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.041; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:45MM Bore; 58MM Outside Diameter; 7MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot;; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.09; Outer Race Width:0.276 Inch | 7 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Bore:1.772 Inch | 45 Millimeter; Outside Diameter:2.283 Inch | 58 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:45 mm; Width:7 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:5,350 N; Static Load Rating:4,900 N; Limiting Speed - Grease:11,000 rpm; Factor fo:16.1; Radial Clearance:0.006 to 0.023 mm; da (min):47 mm; Da (max):56 mm; ra (max):0.3 mm;
95 mm x 200 mm x 45 mm 95 mm x 200 mm x 45 mm ISO NH319 cylindrical roller bearingsBearing number:6809ZZE; Size (mm):45x58x7; Bore Diameter (mm):45; Outer Diameter (mm):58; Width (mm):7; d:45 mm; D:58 mm; B:7 mm; C:7 mm; r min.:0.3 mm; da min.:47 mm; Da max.:56 mm; ra max.:0.3 mm; Weight:0.040 Kg; Basic dynamic load rating (C):5,35 kN; Basic static load rating (C0):4,9 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.041; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:45MM Bore; 58MM Outside Diameter; 7MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot;; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.09; Outer Race Width:0.276 Inch | 7 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Bore:1.772 Inch | 45 Millimeter; Outside Diameter:2.283 Inch | 58 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:45 mm; Width:7 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:5,350 N; Static Load Rating:4,900 N; Limiting Speed - Grease:11,000 rpm; Factor fo:16.1; Radial Clearance:0.006 to 0.023 mm; da (min):47 mm; Da (max):56 mm; ra (max):0.3 mm;
ISO HK1612 cylindrical roller bearingsBearing number:6809ZZE; Size (mm):45x58x7; Bore Diameter (mm):45; Outer Diameter (mm):58; Width (mm):7; d:45 mm; D:58 mm; B:7 mm; C:7 mm; r min.:0.3 mm; da min.:47 mm; Da max.:56 mm; ra max.:0.3 mm; Weight:0.040 Kg; Basic dynamic load rating (C):5,35 kN; Basic static load rating (C0):4,9 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.041; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:45MM Bore; 58MM Outside Diameter; 7MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot;; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.09; Outer Race Width:0.276 Inch | 7 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Bore:1.772 Inch | 45 Millimeter; Outside Diameter:2.283 Inch | 58 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:45 mm; Width:7 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:5,350 N; Static Load Rating:4,900 N; Limiting Speed - Grease:11,000 rpm; Factor fo:16.1; Radial Clearance:0.006 to 0.023 mm; da (min):47 mm; Da (max):56 mm; ra (max):0.3 mm;
420 mm x 620 mm x 200 mm 420 mm x 620 mm x 200 mm ISO 24084W33 spherical roller bearingsBearing number:6809ZZE; Size (mm):45x58x7; Bore Diameter (mm):45; Outer Diameter (mm):58; Width (mm):7; d:45 mm; D:58 mm; B:7 mm; C:7 mm; r min.:0.3 mm; da min.:47 mm; Da max.:56 mm; ra max.:0.3 mm; Weight:0.040 Kg; Basic dynamic load rating (C):5,35 kN; Basic static load rating (C0):4,9 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.041; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:45MM Bore; 58MM Outside Diameter; 7MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot;; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.09; Outer Race Width:0.276 Inch | 7 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Bore:1.772 Inch | 45 Millimeter; Outside Diameter:2.283 Inch | 58 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:45 mm; Width:7 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:5,350 N; Static Load Rating:4,900 N; Limiting Speed - Grease:11,000 rpm; Factor fo:16.1; Radial Clearance:0.006 to 0.023 mm; da (min):47 mm; Da (max):56 mm; ra (max):0.3 mm;
ISO RNA6911 needle roller bearingsBearing number:6809ZZE; Size (mm):45x58x7; Bore Diameter (mm):45; Outer Diameter (mm):58; Width (mm):7; d:45 mm; D:58 mm; B:7 mm; C:7 mm; r min.:0.3 mm; da min.:47 mm; Da max.:56 mm; ra max.:0.3 mm; Weight:0.040 Kg; Basic dynamic load rating (C):5,35 kN; Basic static load rating (C0):4,9 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.041; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:45MM Bore; 58MM Outside Diameter; 7MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot;; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.09; Outer Race Width:0.276 Inch | 7 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Bore:1.772 Inch | 45 Millimeter; Outside Diameter:2.283 Inch | 58 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:45 mm; Width:7 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:5,350 N; Static Load Rating:4,900 N; Limiting Speed - Grease:11,000 rpm; Factor fo:16.1; Radial Clearance:0.006 to 0.023 mm; da (min):47 mm; Da (max):56 mm; ra (max):0.3 mm;
120 mm x 260 mm x 86 mm 120 mm x 260 mm x 86 mm ISO NU2324 cylindrical roller bearingsBearing number:6809ZZE; Size (mm):45x58x7; Bore Diameter (mm):45; Outer Diameter (mm):58; Width (mm):7; d:45 mm; D:58 mm; B:7 mm; C:7 mm; r min.:0.3 mm; da min.:47 mm; Da max.:56 mm; ra max.:0.3 mm; Weight:0.040 Kg; Basic dynamic load rating (C):5,35 kN; Basic static load rating (C0):4,9 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.041; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:45MM Bore; 58MM Outside Diameter; 7MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot;; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.09; Outer Race Width:0.276 Inch | 7 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Bore:1.772 Inch | 45 Millimeter; Outside Diameter:2.283 Inch | 58 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:45 mm; Width:7 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:5,350 N; Static Load Rating:4,900 N; Limiting Speed - Grease:11,000 rpm; Factor fo:16.1; Radial Clearance:0.006 to 0.023 mm; da (min):47 mm; Da (max):56 mm; ra (max):0.3 mm;
400 mm x 500 mm x 75 mm 400 mm x 500 mm x 75 mm ISO N3880 cylindrical roller bearingsBearing number:6809ZZE; Size (mm):45x58x7; Bore Diameter (mm):45; Outer Diameter (mm):58; Width (mm):7; d:45 mm; D:58 mm; B:7 mm; C:7 mm; r min.:0.3 mm; da min.:47 mm; Da max.:56 mm; ra max.:0.3 mm; Weight:0.040 Kg; Basic dynamic load rating (C):5,35 kN; Basic static load rating (C0):4,9 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.041; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:45MM Bore; 58MM Outside Diameter; 7MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot;; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.09; Outer Race Width:0.276 Inch | 7 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Bore:1.772 Inch | 45 Millimeter; Outside Diameter:2.283 Inch | 58 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:45 mm; Width:7 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:5,350 N; Static Load Rating:4,900 N; Limiting Speed - Grease:11,000 rpm; Factor fo:16.1; Radial Clearance:0.006 to 0.023 mm; da (min):47 mm; Da (max):56 mm; ra (max):0.3 mm;
ISO 7310 CDF angular contact ball bearingsBearing number:6809ZZE; Size (mm):45x58x7; Bore Diameter (mm):45; Outer Diameter (mm):58; Width (mm):7; d:45 mm; D:58 mm; B:7 mm; C:7 mm; r min.:0.3 mm; da min.:47 mm; Da max.:56 mm; ra max.:0.3 mm; Weight:0.040 Kg; Basic dynamic load rating (C):5,35 kN; Basic static load rating (C0):4,9 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.041; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:45MM Bore; 58MM Outside Diameter; 7MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot;; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.09; Outer Race Width:0.276 Inch | 7 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Bore:1.772 Inch | 45 Millimeter; Outside Diameter:2.283 Inch | 58 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:45 mm; Width:7 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:5,350 N; Static Load Rating:4,900 N; Limiting Speed - Grease:11,000 rpm; Factor fo:16.1; Radial Clearance:0.006 to 0.023 mm; da (min):47 mm; Da (max):56 mm; ra (max):0.3 mm;
160 mm x 260 mm x 135 mm 160 mm x 260 mm x 135 mm ISO GE160FO-2RS plain bearingsBearing number:6809ZZE; Size (mm):45x58x7; Bore Diameter (mm):45; Outer Diameter (mm):58; Width (mm):7; d:45 mm; D:58 mm; B:7 mm; C:7 mm; r min.:0.3 mm; da min.:47 mm; Da max.:56 mm; ra max.:0.3 mm; Weight:0.040 Kg; Basic dynamic load rating (C):5,35 kN; Basic static load rating (C0):4,9 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.041; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:45MM Bore; 58MM Outside Diameter; 7MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot;; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.09; Outer Race Width:0.276 Inch | 7 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Bore:1.772 Inch | 45 Millimeter; Outside Diameter:2.283 Inch | 58 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:45 mm; Width:7 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:5,350 N; Static Load Rating:4,900 N; Limiting Speed - Grease:11,000 rpm; Factor fo:16.1; Radial Clearance:0.006 to 0.023 mm; da (min):47 mm; Da (max):56 mm; ra (max):0.3 mm;
ISO QJ317 angular contact ball bearingsBearing number:6809ZZE; Size (mm):45x58x7; Bore Diameter (mm):45; Outer Diameter (mm):58; Width (mm):7; d:45 mm; D:58 mm; B:7 mm; C:7 mm; r min.:0.3 mm; da min.:47 mm; Da max.:56 mm; ra max.:0.3 mm; Weight:0.040 Kg; Basic dynamic load rating (C):5,35 kN; Basic static load rating (C0):4,9 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.041; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:45MM Bore; 58MM Outside Diameter; 7MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot;; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.09; Outer Race Width:0.276 Inch | 7 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Bore:1.772 Inch | 45 Millimeter; Outside Diameter:2.283 Inch | 58 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:45 mm; Width:7 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:5,350 N; Static Load Rating:4,900 N; Limiting Speed - Grease:11,000 rpm; Factor fo:16.1; Radial Clearance:0.006 to 0.023 mm; da (min):47 mm; Da (max):56 mm; ra (max):0.3 mm;

 

 

ISO K32x40x25 needle roller bearings Video

 

32x40x25 Bearings | Bearings Online Catalogue

