Product Details

190 mm x 340 mm x 92 mm 190 mm x 340 mm x 92 mm ISO N2238 cylindrical roller bearings

Brand Name ISO
Model Number N2238
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

Answers to Your Dimensions Question

No.BrandFDHTBCms
22238EMKW33SNR - 340,000 mm92,000 mm - - - - -
22238EMW33SNR - 340,000 mm92,000 mm - - - - -
Z-522380.TR1FAG - 100 mm - 35 mm35 mm27 mm - -
TL22238CAE4NSK - 340 mm - - 92 mm1140 kN - -
TL22238CAKE4NSK - 340 mm - - 92 mm1140 kN - -
22380BNTN - 820,000 mm243,000 mm - - - - -
SL182238INA - 340 mm - - 92 mm - 35,65 kg / Weight9 mm / Axial displacement
22238ENACHI - 340 mm - - 92 mm1590 kN - -
22238EKNACHI - 340 mm - - 92 mm1590 kN - -
NU 2238 ECMSKF228 mm340 mm - - 92 mm - - 5 mm
NU 2238 ECMLSKF228 mm340 mm - - 92 mm - - 5 mm

 

ISO RNA6911 needle roller bearingsBearing number:6316; Size (mm):80x170x39; Bore Diameter (mm):80; Outer Diameter (mm):170; Width (mm):39; d:80 mm; D:170 mm; B:39 mm; C:39 mm; r min.:2.1 mm; da min.:92 mm; Da max.:158 mm; ra max.:2.0 mm; Weight:3.59 Kg; Basic dynamic load rating (C):123 kN; Basic static load rating (C0):86,5 kN; (Grease) Lubrication Speed:3800 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:80MM Bore; 170MM Outside Diameter; 39MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Inner Race Width:0 Inch | 0 Millimeter; Bore:3.15 Inch | 80 Millimeter; Outside Diameter:6.693 Inch | 170 Millimeter; Outer Race Width:1.535 Inch | 39 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:80 mm; Width:39 mm; Fillet Radius/Chamfer:2.1 mm; Dynamic Load Rating:123,000 N; Static Load Rating:86,500 N; Limiting Speed - Grease:4,000 rpm; Limiting Speed - Oil:4,800 rpm; Factor fo:13.2; Radial Clearance:0.010 to 0.030 mm; da (min):92 mm; Da (max):158 mm; ra (max):2 mm;
120 mm x 260 mm x 86 mm 120 mm x 260 mm x 86 mm ISO NU2324 cylindrical roller bearingsBearing number:6316; Size (mm):80x170x39; Bore Diameter (mm):80; Outer Diameter (mm):170; Width (mm):39; d:80 mm; D:170 mm; B:39 mm; C:39 mm; r min.:2.1 mm; da min.:92 mm; Da max.:158 mm; ra max.:2.0 mm; Weight:3.59 Kg; Basic dynamic load rating (C):123 kN; Basic static load rating (C0):86,5 kN; (Grease) Lubrication Speed:3800 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:80MM Bore; 170MM Outside Diameter; 39MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Inner Race Width:0 Inch | 0 Millimeter; Bore:3.15 Inch | 80 Millimeter; Outside Diameter:6.693 Inch | 170 Millimeter; Outer Race Width:1.535 Inch | 39 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:80 mm; Width:39 mm; Fillet Radius/Chamfer:2.1 mm; Dynamic Load Rating:123,000 N; Static Load Rating:86,500 N; Limiting Speed - Grease:4,000 rpm; Limiting Speed - Oil:4,800 rpm; Factor fo:13.2; Radial Clearance:0.010 to 0.030 mm; da (min):92 mm; Da (max):158 mm; ra (max):2 mm;
240 mm x 400 mm x 87 mm 240 mm x 400 mm x 87 mm ISO GE240AW plain bearingsBearing number:6316; Size (mm):80x170x39; Bore Diameter (mm):80; Outer Diameter (mm):170; Width (mm):39; d:80 mm; D:170 mm; B:39 mm; C:39 mm; r min.:2.1 mm; da min.:92 mm; Da max.:158 mm; ra max.:2.0 mm; Weight:3.59 Kg; Basic dynamic load rating (C):123 kN; Basic static load rating (C0):86,5 kN; (Grease) Lubrication Speed:3800 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:80MM Bore; 170MM Outside Diameter; 39MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Inner Race Width:0 Inch | 0 Millimeter; Bore:3.15 Inch | 80 Millimeter; Outside Diameter:6.693 Inch | 170 Millimeter; Outer Race Width:1.535 Inch | 39 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:80 mm; Width:39 mm; Fillet Radius/Chamfer:2.1 mm; Dynamic Load Rating:123,000 N; Static Load Rating:86,500 N; Limiting Speed - Grease:4,000 rpm; Limiting Speed - Oil:4,800 rpm; Factor fo:13.2; Radial Clearance:0.010 to 0.030 mm; da (min):92 mm; Da (max):158 mm; ra (max):2 mm;
ISO HK1612 cylindrical roller bearingsBearing number:6316; Size (mm):80x170x39; Bore Diameter (mm):80; Outer Diameter (mm):170; Width (mm):39; d:80 mm; D:170 mm; B:39 mm; C:39 mm; r min.:2.1 mm; da min.:92 mm; Da max.:158 mm; ra max.:2.0 mm; Weight:3.59 Kg; Basic dynamic load rating (C):123 kN; Basic static load rating (C0):86,5 kN; (Grease) Lubrication Speed:3800 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:80MM Bore; 170MM Outside Diameter; 39MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Inner Race Width:0 Inch | 0 Millimeter; Bore:3.15 Inch | 80 Millimeter; Outside Diameter:6.693 Inch | 170 Millimeter; Outer Race Width:1.535 Inch | 39 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:80 mm; Width:39 mm; Fillet Radius/Chamfer:2.1 mm; Dynamic Load Rating:123,000 N; Static Load Rating:86,500 N; Limiting Speed - Grease:4,000 rpm; Limiting Speed - Oil:4,800 rpm; Factor fo:13.2; Radial Clearance:0.010 to 0.030 mm; da (min):92 mm; Da (max):158 mm; ra (max):2 mm;
95 mm x 200 mm x 45 mm 95 mm x 200 mm x 45 mm ISO NH319 cylindrical roller bearingsBearing number:6316; Size (mm):80x170x39; Bore Diameter (mm):80; Outer Diameter (mm):170; Width (mm):39; d:80 mm; D:170 mm; B:39 mm; C:39 mm; r min.:2.1 mm; da min.:92 mm; Da max.:158 mm; ra max.:2.0 mm; Weight:3.59 Kg; Basic dynamic load rating (C):123 kN; Basic static load rating (C0):86,5 kN; (Grease) Lubrication Speed:3800 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:80MM Bore; 170MM Outside Diameter; 39MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Inner Race Width:0 Inch | 0 Millimeter; Bore:3.15 Inch | 80 Millimeter; Outside Diameter:6.693 Inch | 170 Millimeter; Outer Race Width:1.535 Inch | 39 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:80 mm; Width:39 mm; Fillet Radius/Chamfer:2.1 mm; Dynamic Load Rating:123,000 N; Static Load Rating:86,500 N; Limiting Speed - Grease:4,000 rpm; Limiting Speed - Oil:4,800 rpm; Factor fo:13.2; Radial Clearance:0.010 to 0.030 mm; da (min):92 mm; Da (max):158 mm; ra (max):2 mm;
160 mm x 260 mm x 135 mm 160 mm x 260 mm x 135 mm ISO GE160FO-2RS plain bearingsBearing number:6316; Size (mm):80x170x39; Bore Diameter (mm):80; Outer Diameter (mm):170; Width (mm):39; d:80 mm; D:170 mm; B:39 mm; C:39 mm; r min.:2.1 mm; da min.:92 mm; Da max.:158 mm; ra max.:2.0 mm; Weight:3.59 Kg; Basic dynamic load rating (C):123 kN; Basic static load rating (C0):86,5 kN; (Grease) Lubrication Speed:3800 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:80MM Bore; 170MM Outside Diameter; 39MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Inner Race Width:0 Inch | 0 Millimeter; Bore:3.15 Inch | 80 Millimeter; Outside Diameter:6.693 Inch | 170 Millimeter; Outer Race Width:1.535 Inch | 39 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:80 mm; Width:39 mm; Fillet Radius/Chamfer:2.1 mm; Dynamic Load Rating:123,000 N; Static Load Rating:86,500 N; Limiting Speed - Grease:4,000 rpm; Limiting Speed - Oil:4,800 rpm; Factor fo:13.2; Radial Clearance:0.010 to 0.030 mm; da (min):92 mm; Da (max):158 mm; ra (max):2 mm;
20 mm x 52 mm x 21 mm 20 mm x 52 mm x 21 mm ISO 62304-2RS deep groove ball bearingsBearing number:6316; Size (mm):80x170x39; Bore Diameter (mm):80; Outer Diameter (mm):170; Width (mm):39; d:80 mm; D:170 mm; B:39 mm; C:39 mm; r min.:2.1 mm; da min.:92 mm; Da max.:158 mm; ra max.:2.0 mm; Weight:3.59 Kg; Basic dynamic load rating (C):123 kN; Basic static load rating (C0):86,5 kN; (Grease) Lubrication Speed:3800 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:80MM Bore; 170MM Outside Diameter; 39MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Inner Race Width:0 Inch | 0 Millimeter; Bore:3.15 Inch | 80 Millimeter; Outside Diameter:6.693 Inch | 170 Millimeter; Outer Race Width:1.535 Inch | 39 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:80 mm; Width:39 mm; Fillet Radius/Chamfer:2.1 mm; Dynamic Load Rating:123,000 N; Static Load Rating:86,500 N; Limiting Speed - Grease:4,000 rpm; Limiting Speed - Oil:4,800 rpm; Factor fo:13.2; Radial Clearance:0.010 to 0.030 mm; da (min):92 mm; Da (max):158 mm; ra (max):2 mm;
190 mm x 240 mm x 50 mm 190 mm x 240 mm x 50 mm ISO NNCL4838 V cylindrical roller bearingsBearing number:6316; Size (mm):80x170x39; Bore Diameter (mm):80; Outer Diameter (mm):170; Width (mm):39; d:80 mm; D:170 mm; B:39 mm; C:39 mm; r min.:2.1 mm; da min.:92 mm; Da max.:158 mm; ra max.:2.0 mm; Weight:3.59 Kg; Basic dynamic load rating (C):123 kN; Basic static load rating (C0):86,5 kN; (Grease) Lubrication Speed:3800 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:80MM Bore; 170MM Outside Diameter; 39MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Inner Race Width:0 Inch | 0 Millimeter; Bore:3.15 Inch | 80 Millimeter; Outside Diameter:6.693 Inch | 170 Millimeter; Outer Race Width:1.535 Inch | 39 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:80 mm; Width:39 mm; Fillet Radius/Chamfer:2.1 mm; Dynamic Load Rating:123,000 N; Static Load Rating:86,500 N; Limiting Speed - Grease:4,000 rpm; Limiting Speed - Oil:4,800 rpm; Factor fo:13.2; Radial Clearance:0.010 to 0.030 mm; da (min):92 mm; Da (max):158 mm; ra (max):2 mm;
360 mm x 480 mm x 90 mm 360 mm x 480 mm x 90 mm ISO NN3972 cylindrical roller bearingsBearing number:6316; Size (mm):80x170x39; Bore Diameter (mm):80; Outer Diameter (mm):170; Width (mm):39; d:80 mm; D:170 mm; B:39 mm; C:39 mm; r min.:2.1 mm; da min.:92 mm; Da max.:158 mm; ra max.:2.0 mm; Weight:3.59 Kg; Basic dynamic load rating (C):123 kN; Basic static load rating (C0):86,5 kN; (Grease) Lubrication Speed:3800 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:80MM Bore; 170MM Outside Diameter; 39MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Inner Race Width:0 Inch | 0 Millimeter; Bore:3.15 Inch | 80 Millimeter; Outside Diameter:6.693 Inch | 170 Millimeter; Outer Race Width:1.535 Inch | 39 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:80 mm; Width:39 mm; Fillet Radius/Chamfer:2.1 mm; Dynamic Load Rating:123,000 N; Static Load Rating:86,500 N; Limiting Speed - Grease:4,000 rpm; Limiting Speed - Oil:4,800 rpm; Factor fo:13.2; Radial Clearance:0.010 to 0.030 mm; da (min):92 mm; Da (max):158 mm; ra (max):2 mm;
ISO 7000 BDB angular contact ball bearingsBearing number:6316; Size (mm):80x170x39; Bore Diameter (mm):80; Outer Diameter (mm):170; Width (mm):39; d:80 mm; D:170 mm; B:39 mm; C:39 mm; r min.:2.1 mm; da min.:92 mm; Da max.:158 mm; ra max.:2.0 mm; Weight:3.59 Kg; Basic dynamic load rating (C):123 kN; Basic static load rating (C0):86,5 kN; (Grease) Lubrication Speed:3800 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:80MM Bore; 170MM Outside Diameter; 39MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Inner Race Width:0 Inch | 0 Millimeter; Bore:3.15 Inch | 80 Millimeter; Outside Diameter:6.693 Inch | 170 Millimeter; Outer Race Width:1.535 Inch | 39 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:80 mm; Width:39 mm; Fillet Radius/Chamfer:2.1 mm; Dynamic Load Rating:123,000 N; Static Load Rating:86,500 N; Limiting Speed - Grease:4,000 rpm; Limiting Speed - Oil:4,800 rpm; Factor fo:13.2; Radial Clearance:0.010 to 0.030 mm; da (min):92 mm; Da (max):158 mm; ra (max):2 mm;
ISO 7310 CDF angular contact ball bearingsBearing number:6316; Size (mm):80x170x39; Bore Diameter (mm):80; Outer Diameter (mm):170; Width (mm):39; d:80 mm; D:170 mm; B:39 mm; C:39 mm; r min.:2.1 mm; da min.:92 mm; Da max.:158 mm; ra max.:2.0 mm; Weight:3.59 Kg; Basic dynamic load rating (C):123 kN; Basic static load rating (C0):86,5 kN; (Grease) Lubrication Speed:3800 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:80MM Bore; 170MM Outside Diameter; 39MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Inner Race Width:0 Inch | 0 Millimeter; Bore:3.15 Inch | 80 Millimeter; Outside Diameter:6.693 Inch | 170 Millimeter; Outer Race Width:1.535 Inch | 39 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:80 mm; Width:39 mm; Fillet Radius/Chamfer:2.1 mm; Dynamic Load Rating:123,000 N; Static Load Rating:86,500 N; Limiting Speed - Grease:4,000 rpm; Limiting Speed - Oil:4,800 rpm; Factor fo:13.2; Radial Clearance:0.010 to 0.030 mm; da (min):92 mm; Da (max):158 mm; ra (max):2 mm;
70 mm x 185 mm x 78 mm 70 mm x 185 mm x 78 mm ISO UCFL314 bearing unitsBearing number:6316; Size (mm):80x170x39; Bore Diameter (mm):80; Outer Diameter (mm):170; Width (mm):39; d:80 mm; D:170 mm; B:39 mm; C:39 mm; r min.:2.1 mm; da min.:92 mm; Da max.:158 mm; ra max.:2.0 mm; Weight:3.59 Kg; Basic dynamic load rating (C):123 kN; Basic static load rating (C0):86,5 kN; (Grease) Lubrication Speed:3800 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:80MM Bore; 170MM Outside Diameter; 39MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Inner Race Width:0 Inch | 0 Millimeter; Bore:3.15 Inch | 80 Millimeter; Outside Diameter:6.693 Inch | 170 Millimeter; Outer Race Width:1.535 Inch | 39 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:80 mm; Width:39 mm; Fillet Radius/Chamfer:2.1 mm; Dynamic Load Rating:123,000 N; Static Load Rating:86,500 N; Limiting Speed - Grease:4,000 rpm; Limiting Speed - Oil:4,800 rpm; Factor fo:13.2; Radial Clearance:0.010 to 0.030 mm; da (min):92 mm; Da (max):158 mm; ra (max):2 mm;
8 mm x 24 mm x 8 mm 8 mm x 24 mm x 8 mm ISO 628 deep groove ball bearingsBearing number:6316; Size (mm):80x170x39; Bore Diameter (mm):80; Outer Diameter (mm):170; Width (mm):39; d:80 mm; D:170 mm; B:39 mm; C:39 mm; r min.:2.1 mm; da min.:92 mm; Da max.:158 mm; ra max.:2.0 mm; Weight:3.59 Kg; Basic dynamic load rating (C):123 kN; Basic static load rating (C0):86,5 kN; (Grease) Lubrication Speed:3800 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:80MM Bore; 170MM Outside Diameter; 39MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Inner Race Width:0 Inch | 0 Millimeter; Bore:3.15 Inch | 80 Millimeter; Outside Diameter:6.693 Inch | 170 Millimeter; Outer Race Width:1.535 Inch | 39 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:80 mm; Width:39 mm; Fillet Radius/Chamfer:2.1 mm; Dynamic Load Rating:123,000 N; Static Load Rating:86,500 N; Limiting Speed - Grease:4,000 rpm; Limiting Speed - Oil:4,800 rpm; Factor fo:13.2; Radial Clearance:0.010 to 0.030 mm; da (min):92 mm; Da (max):158 mm; ra (max):2 mm;
400 mm x 500 mm x 75 mm 400 mm x 500 mm x 75 mm ISO N3880 cylindrical roller bearingsBearing number:6316; Size (mm):80x170x39; Bore Diameter (mm):80; Outer Diameter (mm):170; Width (mm):39; d:80 mm; D:170 mm; B:39 mm; C:39 mm; r min.:2.1 mm; da min.:92 mm; Da max.:158 mm; ra max.:2.0 mm; Weight:3.59 Kg; Basic dynamic load rating (C):123 kN; Basic static load rating (C0):86,5 kN; (Grease) Lubrication Speed:3800 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:80MM Bore; 170MM Outside Diameter; 39MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Inner Race Width:0 Inch | 0 Millimeter; Bore:3.15 Inch | 80 Millimeter; Outside Diameter:6.693 Inch | 170 Millimeter; Outer Race Width:1.535 Inch | 39 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:80 mm; Width:39 mm; Fillet Radius/Chamfer:2.1 mm; Dynamic Load Rating:123,000 N; Static Load Rating:86,500 N; Limiting Speed - Grease:4,000 rpm; Limiting Speed - Oil:4,800 rpm; Factor fo:13.2; Radial Clearance:0.010 to 0.030 mm; da (min):92 mm; Da (max):158 mm; ra (max):2 mm;
ISO QJ317 angular contact ball bearingsBearing number:6316; Size (mm):80x170x39; Bore Diameter (mm):80; Outer Diameter (mm):170; Width (mm):39; d:80 mm; D:170 mm; B:39 mm; C:39 mm; r min.:2.1 mm; da min.:92 mm; Da max.:158 mm; ra max.:2.0 mm; Weight:3.59 Kg; Basic dynamic load rating (C):123 kN; Basic static load rating (C0):86,5 kN; (Grease) Lubrication Speed:3800 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:80MM Bore; 170MM Outside Diameter; 39MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Inner Race Width:0 Inch | 0 Millimeter; Bore:3.15 Inch | 80 Millimeter; Outside Diameter:6.693 Inch | 170 Millimeter; Outer Race Width:1.535 Inch | 39 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:80 mm; Width:39 mm; Fillet Radius/Chamfer:2.1 mm; Dynamic Load Rating:123,000 N; Static Load Rating:86,500 N; Limiting Speed - Grease:4,000 rpm; Limiting Speed - Oil:4,800 rpm; Factor fo:13.2; Radial Clearance:0.010 to 0.030 mm; da (min):92 mm; Da (max):158 mm; ra (max):2 mm;
