Product Details

NSK RNA4830 needle roller bearings

Brand Name NSK
Model Number RNA4830
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

OEM NSK Bearings inventory

No.BranddDSizeWidthMaterialWidth (B)Shaft (Fw)Weight (g)
RNA4830AST165190165x190x404052100 Chrome steel, or equivalent40.0000165.0001,600.00

 

NSK B-1816 needle roller bearingsCategory:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:21.792; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:V Lock; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22222; Housing Material:Cast Steel; Other Features:Double Row | Single Nut | Non-expansion | Two Lip Viton Seal | Steel Cage; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 3-15/16" Bore; 2-1/16" Slot Width; 8-5/8" Slot to Slot Distance; Spherical Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:58; d:3.938 Inch | 100.025 Millimeter; Slot to Slot Distance:8.625 Inch | 219.08 Millimeter; Slot Width:2.063 Inch | 52.4 Millimeter;
150 mm x 210 mm x 28 mm 150 mm x 210 mm x 28 mm NSK 7930A5TRSU angular contact ball bearingsCategory:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:21.792; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:V Lock; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22222; Housing Material:Cast Steel; Other Features:Double Row | Single Nut | Non-expansion | Two Lip Viton Seal | Steel Cage; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 3-15/16" Bore; 2-1/16" Slot Width; 8-5/8" Slot to Slot Distance; Spherical Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:58; d:3.938 Inch | 100.025 Millimeter; Slot to Slot Distance:8.625 Inch | 219.08 Millimeter; Slot Width:2.063 Inch | 52.4 Millimeter;
95 mm x 145 mm x 30 mm 95 mm x 145 mm x 30 mm NSK 95BER20HV1V angular contact ball bearingsCategory:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:21.792; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:V Lock; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22222; Housing Material:Cast Steel; Other Features:Double Row | Single Nut | Non-expansion | Two Lip Viton Seal | Steel Cage; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 3-15/16" Bore; 2-1/16" Slot Width; 8-5/8" Slot to Slot Distance; Spherical Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:58; d:3.938 Inch | 100.025 Millimeter; Slot to Slot Distance:8.625 Inch | 219.08 Millimeter; Slot Width:2.063 Inch | 52.4 Millimeter;
40 mm x 80 mm x 29 mm 40 mm x 80 mm x 29 mm NSK R40-15A tapered roller bearingsCategory:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:21.792; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:V Lock; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22222; Housing Material:Cast Steel; Other Features:Double Row | Single Nut | Non-expansion | Two Lip Viton Seal | Steel Cage; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 3-15/16" Bore; 2-1/16" Slot Width; 8-5/8" Slot to Slot Distance; Spherical Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:58; d:3.938 Inch | 100.025 Millimeter; Slot to Slot Distance:8.625 Inch | 219.08 Millimeter; Slot Width:2.063 Inch | 52.4 Millimeter;
110 mm x 150 mm x 20 mm 110 mm x 150 mm x 20 mm NSK 6922N deep groove ball bearingsCategory:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:21.792; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:V Lock; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22222; Housing Material:Cast Steel; Other Features:Double Row | Single Nut | Non-expansion | Two Lip Viton Seal | Steel Cage; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 3-15/16" Bore; 2-1/16" Slot Width; 8-5/8" Slot to Slot Distance; Spherical Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:58; d:3.938 Inch | 100.025 Millimeter; Slot to Slot Distance:8.625 Inch | 219.08 Millimeter; Slot Width:2.063 Inch | 52.4 Millimeter;
60 mm x 130 mm x 46 mm 60 mm x 130 mm x 46 mm NSK NJ2312 ET cylindrical roller bearingsCategory:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:21.792; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:V Lock; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22222; Housing Material:Cast Steel; Other Features:Double Row | Single Nut | Non-expansion | Two Lip Viton Seal | Steel Cage; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 3-15/16" Bore; 2-1/16" Slot Width; 8-5/8" Slot to Slot Distance; Spherical Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:58; d:3.938 Inch | 100.025 Millimeter; Slot to Slot Distance:8.625 Inch | 219.08 Millimeter; Slot Width:2.063 Inch | 52.4 Millimeter;
38 mm x 73 mm x 40 mm 38 mm x 73 mm x 40 mm NSK 38BWD26E1CA61 angular contact ball bearingsCategory:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:21.792; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:V Lock; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22222; Housing Material:Cast Steel; Other Features:Double Row | Single Nut | Non-expansion | Two Lip Viton Seal | Steel Cage; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 3-15/16" Bore; 2-1/16" Slot Width; 8-5/8" Slot to Slot Distance; Spherical Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:58; d:3.938 Inch | 100.025 Millimeter; Slot to Slot Distance:8.625 Inch | 219.08 Millimeter; Slot Width:2.063 Inch | 52.4 Millimeter;
30,162 mm x 52,388 mm x 31,75 mm 30,162 mm x 52,388 mm x 31,75 mm NSK HJ-243320+IR-192420 needle roller bearingsCategory:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:21.792; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:V Lock; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22222; Housing Material:Cast Steel; Other Features:Double Row | Single Nut | Non-expansion | Two Lip Viton Seal | Steel Cage; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 3-15/16" Bore; 2-1/16" Slot Width; 8-5/8" Slot to Slot Distance; Spherical Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:58; d:3.938 Inch | 100.025 Millimeter; Slot to Slot Distance:8.625 Inch | 219.08 Millimeter; Slot Width:2.063 Inch | 52.4 Millimeter;
340 mm x 420 mm x 80 mm 340 mm x 420 mm x 80 mm NSK RS-4868E4 cylindrical roller bearingsCategory:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:21.792; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:V Lock; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22222; Housing Material:Cast Steel; Other Features:Double Row | Single Nut | Non-expansion | Two Lip Viton Seal | Steel Cage; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 3-15/16" Bore; 2-1/16" Slot Width; 8-5/8" Slot to Slot Distance; Spherical Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:58; d:3.938 Inch | 100.025 Millimeter; Slot to Slot Distance:8.625 Inch | 219.08 Millimeter; Slot Width:2.063 Inch | 52.4 Millimeter;
170 mm x 260 mm x 67 mm 170 mm x 260 mm x 67 mm NSK TL23034CDE4 spherical roller bearingsCategory:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:21.792; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:V Lock; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22222; Housing Material:Cast Steel; Other Features:Double Row | Single Nut | Non-expansion | Two Lip Viton Seal | Steel Cage; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 3-15/16" Bore; 2-1/16" Slot Width; 8-5/8" Slot to Slot Distance; Spherical Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:58; d:3.938 Inch | 100.025 Millimeter; Slot to Slot Distance:8.625 Inch | 219.08 Millimeter; Slot Width:2.063 Inch | 52.4 Millimeter;
35 mm x 55 mm x 10 mm 35 mm x 55 mm x 10 mm NSK 7907CTRSU angular contact ball bearingsCategory:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:21.792; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:V Lock; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22222; Housing Material:Cast Steel; Other Features:Double Row | Single Nut | Non-expansion | Two Lip Viton Seal | Steel Cage; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 3-15/16" Bore; 2-1/16" Slot Width; 8-5/8" Slot to Slot Distance; Spherical Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:58; d:3.938 Inch | 100.025 Millimeter; Slot to Slot Distance:8.625 Inch | 219.08 Millimeter; Slot Width:2.063 Inch | 52.4 Millimeter;
119,964 mm x 215 mm x 47,625 mm 119,964 mm x 215 mm x 47,625 mm NSK 74472/74846X cylindrical roller bearingsCategory:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:21.792; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:V Lock; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22222; Housing Material:Cast Steel; Other Features:Double Row | Single Nut | Non-expansion | Two Lip Viton Seal | Steel Cage; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 3-15/16" Bore; 2-1/16" Slot Width; 8-5/8" Slot to Slot Distance; Spherical Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:58; d:3.938 Inch | 100.025 Millimeter; Slot to Slot Distance:8.625 Inch | 219.08 Millimeter; Slot Width:2.063 Inch | 52.4 Millimeter;
90 mm x 160 mm x 74 mm 90 mm x 160 mm x 74 mm NSK AR90-25 tapered roller bearingsCategory:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:21.792; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:V Lock; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22222; Housing Material:Cast Steel; Other Features:Double Row | Single Nut | Non-expansion | Two Lip Viton Seal | Steel Cage; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 3-15/16" Bore; 2-1/16" Slot Width; 8-5/8" Slot to Slot Distance; Spherical Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:58; d:3.938 Inch | 100.025 Millimeter; Slot to Slot Distance:8.625 Inch | 219.08 Millimeter; Slot Width:2.063 Inch | 52.4 Millimeter;
NSK B37Z-1 deep groove ball bearingsCategory:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:21.792; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:V Lock; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22222; Housing Material:Cast Steel; Other Features:Double Row | Single Nut | Non-expansion | Two Lip Viton Seal | Steel Cage; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 3-15/16" Bore; 2-1/16" Slot Width; 8-5/8" Slot to Slot Distance; Spherical Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:58; d:3.938 Inch | 100.025 Millimeter; Slot to Slot Distance:8.625 Inch | 219.08 Millimeter; Slot Width:2.063 Inch | 52.4 Millimeter;
NSK ZA-60BWKH07R3-Y-01 E tapered roller bearingsCategory:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:21.792; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:V Lock; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22222; Housing Material:Cast Steel; Other Features:Double Row | Single Nut | Non-expansion | Two Lip Viton Seal | Steel Cage; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 3-15/16" Bore; 2-1/16" Slot Width; 8-5/8" Slot to Slot Distance; Spherical Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:58; d:3.938 Inch | 100.025 Millimeter; Slot to Slot Distance:8.625 Inch | 219.08 Millimeter; Slot Width:2.063 Inch | 52.4 Millimeter;
NSK FWF-243017-E needle roller bearingsCategory:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:21.792; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:V Lock; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22222; Housing Material:Cast Steel; Other Features:Double Row | Single Nut | Non-expansion | Two Lip Viton Seal | Steel Cage; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 3-15/16" Bore; 2-1/16" Slot Width; 8-5/8" Slot to Slot Distance; Spherical Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:58; d:3.938 Inch | 100.025 Millimeter; Slot to Slot Distance:8.625 Inch | 219.08 Millimeter; Slot Width:2.063 Inch | 52.4 Millimeter;

 

 

NSK RNA4830 needle roller bearings Video

 

RNA4830 - MISUMI Malaysia

RNA4830 Solid Needle Roller Bearings from NSK. MISUMI offers free shipping, free CAD downloads, short lead times, competitive pricing, and no minimum 

RNA4830 - NSK Bearing - RNA4830 Life Cycle - NNB Bearings

NSK RNA4830 Bearing. Any bearing right at the tip of your finger. NNB Bearings provides quality precision bearings of all types at competitive prices. Our goal is 

RNA4830 | Solid Needle Roller Bearings | NSK | MISUMI

RNA4830 Solid Needle Roller Bearings from NSK. MISUMI offers free CAD downloads, prompt lead times, competitive pricing, and no minimum order quantity

NSK RNA4830 bearing, 165x190x40, RNA4830 bearing for sale

Needle roller bearings RNA4830. Bearing number : RNA4830. Size (mm) : 165x190x40. Brand : NSK. Bore Diameter (mm) : 165. Outer Diameter (mm) : 190

NSK RNA4830 Bearing,RNA4830 - Shanghai OKing Trading

Brand: NSK Bearing; Category: Needle Roller Bearings; Model: RNA4830; d: 165 ... We export high quantities NSK RNA4830 Bearing and relative products, we 

NSK - RNA4830 BEARING - RNA4830(NSK) Trailer | CRB

Imported NSK RNA4830 bearings sales center - CRB Bearing Co. Ltd. stock NSK RNA4830 bearings, RNA4830 bearings to provide professional information of 

RNA4830 - NSK Bearing - RNA4830 Manila - CNHK Bearing Co.,Ltd

Other Service. our warehouse We Can Also Source Nearly Any Bearing Etc Not Listed On Our Site On Any Make All At Market Leading Prices.Give Us A 

NSK RNA4830 Bearing - NSK Bearings Colombo

NSK RNA4830 Bearing. NSK RNA4830 Bearing,NSK RNA4830 Colombo,NSK bearings United States. Any bearing right at the tip of your finger. NNB Bearings 
All Products Contact Now