Product Details

604.838 mm x 787.4 mm x 420.688 mm 604.838 mm x 787.4 mm x 420.688 mm SKF BT4B 328045/HA1 tapered roller bearings

Brand Name SKF
Model Number BT4B 328045/HA1
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

Other types of SKF Bearings

No.BranddDBTSizeWidthMass bearingThrust factor K
BT4B 328045/HA1SKF604.838 mm787.4 mm420.688 mm369.888 mm787.4x604.838x420.688420,688580 kg1.76

 

SKF SYJ 65 KF+HS 2313 bearing unitsBearing number:6418; Size (mm):90x225x54; Bore Diameter (mm):90; Outer Diameter (mm):225; Width (mm):54; d:90 mm; D:225 mm; B:54 mm; C:54 mm; r min.:4 mm; da min.:106 mm; Da max.:209 mm; ra max.:3 mm; Weight:9,78 Kg; Basic dynamic load rating (C):184 kN; Basic static load rating (C0):149 kN; (Grease) Lubrication Speed:3100 r/min; (Oil) Lubrication Speed:3700 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:10.572; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:90MM Bore; 225MM Outside Diameter; 54MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6418; Weight / LBS:23.286; Outside Diameter:8.858 Inch | 225 Millimeter; Bore:3.543 Inch | 90 Millimeter; Outer Race Width:2.126 Inch | 54 Millimeter; Bearing No.:6418; r(min):4; Cr:230; C0r:149; Cu:12.7; f0:12.5; Grease lub.:3100; Oil lub.:3700; da(min):106; Da(max):209; ra(max):3; (Refer.)Mass(kg):9.78;
50 mm x 90 mm x 20 mm 50 mm x 90 mm x 20 mm SKF 1210ETN9 self aligning ball bearingsBearing number:6418; Size (mm):90x225x54; Bore Diameter (mm):90; Outer Diameter (mm):225; Width (mm):54; d:90 mm; D:225 mm; B:54 mm; C:54 mm; r min.:4 mm; da min.:106 mm; Da max.:209 mm; ra max.:3 mm; Weight:9,78 Kg; Basic dynamic load rating (C):184 kN; Basic static load rating (C0):149 kN; (Grease) Lubrication Speed:3100 r/min; (Oil) Lubrication Speed:3700 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:10.572; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:90MM Bore; 225MM Outside Diameter; 54MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6418; Weight / LBS:23.286; Outside Diameter:8.858 Inch | 225 Millimeter; Bore:3.543 Inch | 90 Millimeter; Outer Race Width:2.126 Inch | 54 Millimeter; Bearing No.:6418; r(min):4; Cr:230; C0r:149; Cu:12.7; f0:12.5; Grease lub.:3100; Oil lub.:3700; da(min):106; Da(max):209; ra(max):3; (Refer.)Mass(kg):9.78;
100 mm x 165 mm x 52 mm 100 mm x 165 mm x 52 mm SKF C3120V cylindrical roller bearingsBearing number:6418; Size (mm):90x225x54; Bore Diameter (mm):90; Outer Diameter (mm):225; Width (mm):54; d:90 mm; D:225 mm; B:54 mm; C:54 mm; r min.:4 mm; da min.:106 mm; Da max.:209 mm; ra max.:3 mm; Weight:9,78 Kg; Basic dynamic load rating (C):184 kN; Basic static load rating (C0):149 kN; (Grease) Lubrication Speed:3100 r/min; (Oil) Lubrication Speed:3700 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:10.572; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:90MM Bore; 225MM Outside Diameter; 54MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6418; Weight / LBS:23.286; Outside Diameter:8.858 Inch | 225 Millimeter; Bore:3.543 Inch | 90 Millimeter; Outer Race Width:2.126 Inch | 54 Millimeter; Bearing No.:6418; r(min):4; Cr:230; C0r:149; Cu:12.7; f0:12.5; Grease lub.:3100; Oil lub.:3700; da(min):106; Da(max):209; ra(max):3; (Refer.)Mass(kg):9.78;
7 mm x 17 mm x 5 mm 7 mm x 17 mm x 5 mm SKF W 619/7-2Z deep groove ball bearingsBearing number:6418; Size (mm):90x225x54; Bore Diameter (mm):90; Outer Diameter (mm):225; Width (mm):54; d:90 mm; D:225 mm; B:54 mm; C:54 mm; r min.:4 mm; da min.:106 mm; Da max.:209 mm; ra max.:3 mm; Weight:9,78 Kg; Basic dynamic load rating (C):184 kN; Basic static load rating (C0):149 kN; (Grease) Lubrication Speed:3100 r/min; (Oil) Lubrication Speed:3700 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:10.572; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:90MM Bore; 225MM Outside Diameter; 54MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6418; Weight / LBS:23.286; Outside Diameter:8.858 Inch | 225 Millimeter; Bore:3.543 Inch | 90 Millimeter; Outer Race Width:2.126 Inch | 54 Millimeter; Bearing No.:6418; r(min):4; Cr:230; C0r:149; Cu:12.7; f0:12.5; Grease lub.:3100; Oil lub.:3700; da(min):106; Da(max):209; ra(max):3; (Refer.)Mass(kg):9.78;
320 mm x 440 mm x 118 mm 320 mm x 440 mm x 118 mm SKF NNCF4964CV cylindrical roller bearingsBearing number:6418; Size (mm):90x225x54; Bore Diameter (mm):90; Outer Diameter (mm):225; Width (mm):54; d:90 mm; D:225 mm; B:54 mm; C:54 mm; r min.:4 mm; da min.:106 mm; Da max.:209 mm; ra max.:3 mm; Weight:9,78 Kg; Basic dynamic load rating (C):184 kN; Basic static load rating (C0):149 kN; (Grease) Lubrication Speed:3100 r/min; (Oil) Lubrication Speed:3700 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:10.572; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:90MM Bore; 225MM Outside Diameter; 54MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6418; Weight / LBS:23.286; Outside Diameter:8.858 Inch | 225 Millimeter; Bore:3.543 Inch | 90 Millimeter; Outer Race Width:2.126 Inch | 54 Millimeter; Bearing No.:6418; r(min):4; Cr:230; C0r:149; Cu:12.7; f0:12.5; Grease lub.:3100; Oil lub.:3700; da(min):106; Da(max):209; ra(max):3; (Refer.)Mass(kg):9.78;
750 mm x 1090 mm x 195 mm 750 mm x 1090 mm x 195 mm SKF NU20/750ECMA/HA1 cylindrical roller bearingsBearing number:6418; Size (mm):90x225x54; Bore Diameter (mm):90; Outer Diameter (mm):225; Width (mm):54; d:90 mm; D:225 mm; B:54 mm; C:54 mm; r min.:4 mm; da min.:106 mm; Da max.:209 mm; ra max.:3 mm; Weight:9,78 Kg; Basic dynamic load rating (C):184 kN; Basic static load rating (C0):149 kN; (Grease) Lubrication Speed:3100 r/min; (Oil) Lubrication Speed:3700 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:10.572; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:90MM Bore; 225MM Outside Diameter; 54MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6418; Weight / LBS:23.286; Outside Diameter:8.858 Inch | 225 Millimeter; Bore:3.543 Inch | 90 Millimeter; Outer Race Width:2.126 Inch | 54 Millimeter; Bearing No.:6418; r(min):4; Cr:230; C0r:149; Cu:12.7; f0:12.5; Grease lub.:3100; Oil lub.:3700; da(min):106; Da(max):209; ra(max):3; (Refer.)Mass(kg):9.78;
15 mm x 24 mm x 5 mm 15 mm x 24 mm x 5 mm SKF W 61802-2Z deep groove ball bearingsBearing number:6418; Size (mm):90x225x54; Bore Diameter (mm):90; Outer Diameter (mm):225; Width (mm):54; d:90 mm; D:225 mm; B:54 mm; C:54 mm; r min.:4 mm; da min.:106 mm; Da max.:209 mm; ra max.:3 mm; Weight:9,78 Kg; Basic dynamic load rating (C):184 kN; Basic static load rating (C0):149 kN; (Grease) Lubrication Speed:3100 r/min; (Oil) Lubrication Speed:3700 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:10.572; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:90MM Bore; 225MM Outside Diameter; 54MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6418; Weight / LBS:23.286; Outside Diameter:8.858 Inch | 225 Millimeter; Bore:3.543 Inch | 90 Millimeter; Outer Race Width:2.126 Inch | 54 Millimeter; Bearing No.:6418; r(min):4; Cr:230; C0r:149; Cu:12.7; f0:12.5; Grease lub.:3100; Oil lub.:3700; da(min):106; Da(max):209; ra(max):3; (Refer.)Mass(kg):9.78;
35 mm x 80 mm x 34,9 mm 35 mm x 80 mm x 34,9 mm SKF 3307DJ1 angular contact ball bearingsBearing number:6418; Size (mm):90x225x54; Bore Diameter (mm):90; Outer Diameter (mm):225; Width (mm):54; d:90 mm; D:225 mm; B:54 mm; C:54 mm; r min.:4 mm; da min.:106 mm; Da max.:209 mm; ra max.:3 mm; Weight:9,78 Kg; Basic dynamic load rating (C):184 kN; Basic static load rating (C0):149 kN; (Grease) Lubrication Speed:3100 r/min; (Oil) Lubrication Speed:3700 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:10.572; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:90MM Bore; 225MM Outside Diameter; 54MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6418; Weight / LBS:23.286; Outside Diameter:8.858 Inch | 225 Millimeter; Bore:3.543 Inch | 90 Millimeter; Outer Race Width:2.126 Inch | 54 Millimeter; Bearing No.:6418; r(min):4; Cr:230; C0r:149; Cu:12.7; f0:12.5; Grease lub.:3100; Oil lub.:3700; da(min):106; Da(max):209; ra(max):3; (Refer.)Mass(kg):9.78;
65 mm x 90 mm x 13 mm 65 mm x 90 mm x 13 mm SKF 71913 ACB/P4A angular contact ball bearingsBearing number:6418; Size (mm):90x225x54; Bore Diameter (mm):90; Outer Diameter (mm):225; Width (mm):54; d:90 mm; D:225 mm; B:54 mm; C:54 mm; r min.:4 mm; da min.:106 mm; Da max.:209 mm; ra max.:3 mm; Weight:9,78 Kg; Basic dynamic load rating (C):184 kN; Basic static load rating (C0):149 kN; (Grease) Lubrication Speed:3100 r/min; (Oil) Lubrication Speed:3700 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:10.572; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:90MM Bore; 225MM Outside Diameter; 54MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6418; Weight / LBS:23.286; Outside Diameter:8.858 Inch | 225 Millimeter; Bore:3.543 Inch | 90 Millimeter; Outer Race Width:2.126 Inch | 54 Millimeter; Bearing No.:6418; r(min):4; Cr:230; C0r:149; Cu:12.7; f0:12.5; Grease lub.:3100; Oil lub.:3700; da(min):106; Da(max):209; ra(max):3; (Refer.)Mass(kg):9.78;
12.7 mm x 28.575 mm x 6.35 mm 12.7 mm x 28.575 mm x 6.35 mm SKF D/W R8 deep groove ball bearingsBearing number:6418; Size (mm):90x225x54; Bore Diameter (mm):90; Outer Diameter (mm):225; Width (mm):54; d:90 mm; D:225 mm; B:54 mm; C:54 mm; r min.:4 mm; da min.:106 mm; Da max.:209 mm; ra max.:3 mm; Weight:9,78 Kg; Basic dynamic load rating (C):184 kN; Basic static load rating (C0):149 kN; (Grease) Lubrication Speed:3100 r/min; (Oil) Lubrication Speed:3700 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:10.572; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:90MM Bore; 225MM Outside Diameter; 54MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6418; Weight / LBS:23.286; Outside Diameter:8.858 Inch | 225 Millimeter; Bore:3.543 Inch | 90 Millimeter; Outer Race Width:2.126 Inch | 54 Millimeter; Bearing No.:6418; r(min):4; Cr:230; C0r:149; Cu:12.7; f0:12.5; Grease lub.:3100; Oil lub.:3700; da(min):106; Da(max):209; ra(max):3; (Refer.)Mass(kg):9.78;
SKF VKBA 827 wheel bearingsBearing number:6418; Size (mm):90x225x54; Bore Diameter (mm):90; Outer Diameter (mm):225; Width (mm):54; d:90 mm; D:225 mm; B:54 mm; C:54 mm; r min.:4 mm; da min.:106 mm; Da max.:209 mm; ra max.:3 mm; Weight:9,78 Kg; Basic dynamic load rating (C):184 kN; Basic static load rating (C0):149 kN; (Grease) Lubrication Speed:3100 r/min; (Oil) Lubrication Speed:3700 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:10.572; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:90MM Bore; 225MM Outside Diameter; 54MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6418; Weight / LBS:23.286; Outside Diameter:8.858 Inch | 225 Millimeter; Bore:3.543 Inch | 90 Millimeter; Outer Race Width:2.126 Inch | 54 Millimeter; Bearing No.:6418; r(min):4; Cr:230; C0r:149; Cu:12.7; f0:12.5; Grease lub.:3100; Oil lub.:3700; da(min):106; Da(max):209; ra(max):3; (Refer.)Mass(kg):9.78;
15 mm x 32 mm x 9 mm 15 mm x 32 mm x 9 mm SKF 7002 CD/P4AH angular contact ball bearingsBearing number:6418; Size (mm):90x225x54; Bore Diameter (mm):90; Outer Diameter (mm):225; Width (mm):54; d:90 mm; D:225 mm; B:54 mm; C:54 mm; r min.:4 mm; da min.:106 mm; Da max.:209 mm; ra max.:3 mm; Weight:9,78 Kg; Basic dynamic load rating (C):184 kN; Basic static load rating (C0):149 kN; (Grease) Lubrication Speed:3100 r/min; (Oil) Lubrication Speed:3700 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:10.572; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:90MM Bore; 225MM Outside Diameter; 54MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6418; Weight / LBS:23.286; Outside Diameter:8.858 Inch | 225 Millimeter; Bore:3.543 Inch | 90 Millimeter; Outer Race Width:2.126 Inch | 54 Millimeter; Bearing No.:6418; r(min):4; Cr:230; C0r:149; Cu:12.7; f0:12.5; Grease lub.:3100; Oil lub.:3700; da(min):106; Da(max):209; ra(max):3; (Refer.)Mass(kg):9.78;
30 mm x 62 mm x 38,1 mm 30 mm x 62 mm x 38,1 mm SKF YAR206-2RF/HV deep groove ball bearingsBearing number:6418; Size (mm):90x225x54; Bore Diameter (mm):90; Outer Diameter (mm):225; Width (mm):54; d:90 mm; D:225 mm; B:54 mm; C:54 mm; r min.:4 mm; da min.:106 mm; Da max.:209 mm; ra max.:3 mm; Weight:9,78 Kg; Basic dynamic load rating (C):184 kN; Basic static load rating (C0):149 kN; (Grease) Lubrication Speed:3100 r/min; (Oil) Lubrication Speed:3700 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:10.572; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:90MM Bore; 225MM Outside Diameter; 54MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6418; Weight / LBS:23.286; Outside Diameter:8.858 Inch | 225 Millimeter; Bore:3.543 Inch | 90 Millimeter; Outer Race Width:2.126 Inch | 54 Millimeter; Bearing No.:6418; r(min):4; Cr:230; C0r:149; Cu:12.7; f0:12.5; Grease lub.:3100; Oil lub.:3700; da(min):106; Da(max):209; ra(max):3; (Refer.)Mass(kg):9.78;
SKF PFD 1.1/4 TF bearing unitsBearing number:6418; Size (mm):90x225x54; Bore Diameter (mm):90; Outer Diameter (mm):225; Width (mm):54; d:90 mm; D:225 mm; B:54 mm; C:54 mm; r min.:4 mm; da min.:106 mm; Da max.:209 mm; ra max.:3 mm; Weight:9,78 Kg; Basic dynamic load rating (C):184 kN; Basic static load rating (C0):149 kN; (Grease) Lubrication Speed:3100 r/min; (Oil) Lubrication Speed:3700 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:10.572; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:90MM Bore; 225MM Outside Diameter; 54MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6418; Weight / LBS:23.286; Outside Diameter:8.858 Inch | 225 Millimeter; Bore:3.543 Inch | 90 Millimeter; Outer Race Width:2.126 Inch | 54 Millimeter; Bearing No.:6418; r(min):4; Cr:230; C0r:149; Cu:12.7; f0:12.5; Grease lub.:3100; Oil lub.:3700; da(min):106; Da(max):209; ra(max):3; (Refer.)Mass(kg):9.78;
4 mm x 12 mm x 4 mm 4 mm x 12 mm x 4 mm SKF W 604 R-2Z deep groove ball bearingsBearing number:6418; Size (mm):90x225x54; Bore Diameter (mm):90; Outer Diameter (mm):225; Width (mm):54; d:90 mm; D:225 mm; B:54 mm; C:54 mm; r min.:4 mm; da min.:106 mm; Da max.:209 mm; ra max.:3 mm; Weight:9,78 Kg; Basic dynamic load rating (C):184 kN; Basic static load rating (C0):149 kN; (Grease) Lubrication Speed:3100 r/min; (Oil) Lubrication Speed:3700 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:10.572; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:90MM Bore; 225MM Outside Diameter; 54MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6418; Weight / LBS:23.286; Outside Diameter:8.858 Inch | 225 Millimeter; Bore:3.543 Inch | 90 Millimeter; Outer Race Width:2.126 Inch | 54 Millimeter; Bearing No.:6418; r(min):4; Cr:230; C0r:149; Cu:12.7; f0:12.5; Grease lub.:3100; Oil lub.:3700; da(min):106; Da(max):209; ra(max):3; (Refer.)Mass(kg):9.78;
45 mm x 100 mm x 25 mm 45 mm x 100 mm x 25 mm SKF 7309BEGAPH angular contact ball bearingsBearing number:6418; Size (mm):90x225x54; Bore Diameter (mm):90; Outer Diameter (mm):225; Width (mm):54; d:90 mm; D:225 mm; B:54 mm; C:54 mm; r min.:4 mm; da min.:106 mm; Da max.:209 mm; ra max.:3 mm; Weight:9,78 Kg; Basic dynamic load rating (C):184 kN; Basic static load rating (C0):149 kN; (Grease) Lubrication Speed:3100 r/min; (Oil) Lubrication Speed:3700 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:10.572; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:90MM Bore; 225MM Outside Diameter; 54MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6418; Weight / LBS:23.286; Outside Diameter:8.858 Inch | 225 Millimeter; Bore:3.543 Inch | 90 Millimeter; Outer Race Width:2.126 Inch | 54 Millimeter; Bearing No.:6418; r(min):4; Cr:230; C0r:149; Cu:12.7; f0:12.5; Grease lub.:3100; Oil lub.:3700; da(min):106; Da(max):209; ra(max):3; (Refer.)Mass(kg):9.78;

 

 

604.838 mm x 787.4 mm x 420.688 mm 604.838 mm x 787.4 mm x 420.688 mm SKF BT4B 328045/HA1 tapered roller bearings Video

 

BT4B 328045/HA1 SKF

Tanchin BT4B 328045/HA1 bearing BT4B 328045/HA1 tanchin SKF dimensions

Four-row tapered roller bearings, TQI design - BT4B 328045

Products · Services · Industry solutions · Knowledge Centre · News and Media · Career · About SKF · Investors · Group · Products · Bearings, units and

SKF BT4B 328045/HA1 bearing Various Types in Bermuda

SKF BT4B 328045/HA1 bearings are provided by our company. If you have needs, we can also provide you replace for SKF BT4B 328045/HA1 bearings to Your 

Bearing BT4B 328045/HA1 (SKF) | Size and Specification

Tapered roller bearings, four-row, TQI configuration BT4B 328045/HA1. Bearing number : BT4B 328045/HA1. Size (mm) : 787.4x604.838x420.688. Brand : SKF

SKF BT4B 328045/HA1-SKF,FAG,NSK,TIMKEN,INA,NTN

SKF BT4B 328045/HA1 Supplier Details. SKF Group which was founded in Sweden in 1907 is the largest global supplier of ball bearing and roller bearing

[Mali] BT4B 328045/HA1 - SKF BEARING - Importer

SKF BT4B 328045/HA1 bearings are provided by our company. If you have needs, we can also provide you replace for SKF BT4B 328045/HA1 bearings to Your 

Distributors SKF BT4B328045/HA1 bearing, BT4B328045

BEST PRICE AND 5 – 7 DAYS DELIVERY SKF BT4B328045/HA1 in stock. Get Price ... SKF Bearing BT4B 328045/HA1 Bearing Autozone Bearing ... SKF BT4B 

BT4B 328045/HA1 - SKF

BT4B 328045/HA1. Tapered roller bearings, four-row, TQI design. BT4B 328045/HA1. Tapered roller bearings, four-row, TQI design. JUMP TO SECTION
All Products Contact Now